| Treatment: | Nature |
|
|
|
| Trade name: | Tittling Fine Grain |
| Petrographic name: | Granite |
| Quarry: | Hoehenberg Quarry, Bachstraße 27, 94104 Tittling, Germany |
| Coordinates: | 13.366° E / 48.744° N (WGS 84) |
| Typical colour: | light grey |
| Visual appearance: | fine/medium-grained; appears with white, partially also differently coloured veining of differing widths and shapes as well as darker inclusions in various sizes and streaks |
| Treatment: | Nature |
|
|
|
| Trade name: | Tittling Coarse Grain |
| Petrographic name: | Granite |
| Quarry: | Hoehenberg Quarry, Bachstraße 27, 94104 Tittling, Germany |
| Coordinates: | 13.364° E / 48.745° N (WGS 84) |
| Typical colour: | faintly yellow, greyish-white |
| Visual appearance: | coarse-grained; appears with white, partially also differently coloured veining of differing widths and shapes as well as darker inclusions in various sizes and streaks |
| Treatment: | Nature |
|
|
|
| Trade name: | Fuerstenstein Granite (Diorite) |
| Petrographic name: | Diorite |
| Quarry: | Paradise Quarry, Paradies 8, 94538 Fuerstenstein, Germany |
| Coordinates: | 13.322° E / 48.710° N (WGS 84) |
| Typical colour: | anthracite to dark grey |
| Visual appearance: | fine/medium-grained; appears with white, partially also differently coloured veining of various widths and shapes as well as lighter and darker mineral accumulations |
| Treatment: | Nature |
|
|
|
| Trade name: | Weishaupl |
| Petrographic name: | Granodiorite |
| Quarry: | Paradise Quarry, Paradies 8, 94538 Fuerstenstein, Germany |
| Coordinates: | 13.323° E / 48.708° N (WGS 84) |
| Typical colour: | light grey - medium grey |
| Visual appearance: | finely-grained; with dark / black, medium- / coarse-grained accumulations of minerals |
| Treatment: | Nature |
|
|
|
| Trade name: | Nammeringer |
| Petrographic name: | Granite |
| Quarry: | Farmer Nammering, Granitweg 24, 94538 Fürstenstein, Germany |
| Coordinates: | 13.312° E / 48.698° N (WGS 84) |
| Typical colour: | grey/blue |
| Visual appearance: | Medium-grained (homogeneous, random structure with isolated mineral nests, veins and inclusions); grey, with varying colouration within the workpieces from grey to yellow. |
| Treatment: | Nature |
|
|
|
| Trade name: | Nammeringer |
| Petrographic name: | Granite |
| Quarry: | Farmer Nammering, Granitweg 24, 94538 Fürstenstein, Germany |
| Coordinates: | 13.312° E / 48.698° N (WGS 84) |
| Typical colour: | yellow/grey |
| Visual appearance: | Medium-grained (homogeneous, irregular structure with isolated mineral nests, veins and inclusions); yellow with varying colouration within the workpieces from intense yellow to light grey. |
| Colour: | greyish-green, white/light |
| Trade name: | Andeer |
| Petrographic name: | gneiss |
| Quarry: | Andeer/Graubünden, Switzerland; depending on availability |
| Visual appearance: | from very fine- to coarse-grained; green base colour with white and dark green parts, partly veined |
| Colour: | greyish-green, white/light |
| Trade name: | Andeer |
| Petrographic name: | gneiss |
| Quarry: | Andeer/Graubünden, Switzerland; depending on availability |
| Visual appearance: | from very fine- to coarse-grained; green base colour with white and dark green parts, partly veined |
| Colour: | Indian black |
| Trade name: | Nero assoluto |
| Petrographic name: | basalt |
| Quarry: | different quarries, depending on availability |
| Visual appearance: | fine crystalline, dense and very homogeneous black plutonic rock |
| Colour: | Indian black |
| Trade name: | Nero assoluto |
| Petrographic name: | basalt |
| Quarry: | different quarries, depending on availability |
| Visual appearance: | fine crystalline, dense and very homogeneous black plutonic rock |
| Colour: | red |
| Trade name: | Vanga |
| Petrographic name: | gneiss |
| Quarry: | Vanga, Oppmanna, Kristianstad Sweden |
| Visual appearance: | medium/coarse-grained |
| Colour: | red |
| Trade name: | Vanga |
| Petrographic name: | gneiss |
| Quarry: | Vanga, Oppmanna, Kristianstad Sweden |
| Visual appearance: | medium/coarse-grained |
| Colour: | red |
| Trade name: | Bohus red |
| Petrographic name: | granite |
| Quarry: | Bohuslän Hällinden, Sweden |
| Visual appearance: | medium-grained |
| Colour: | red |
| Trade name: | Bohus red |
| Petrographic name: | granite |
| Quarry: | Bohuslän Hällinden, Sweden |
| Visual appearance: | medium-grained |
| Colour: | yellow |
| Trade name: | Bayerwald yellow |
| Petrographic name: | granite |
| Quarry: | depending on use and availability |
| Visual appearance: | fine/medium-grained |
| Colour: | yellow |
| Trade name: | Bayerwald yellow |
| Petrographic name: | granite |
| Quarry: | depending on use and availability |
| Visual appearance: | fine/medium-grained |
| Colour: | light grey |
| Trade name: | Hintertiessen |
| Petrographic name: | granite |
| Quarry: | Hintertiessen/Hauzenberg |
| Visual appearance: | fine/medium-grained |
| Colour: | light grey |
| Trade name: | Hintertiessen |
| Petrographic name: | granite |
| Quarry: | Hintertiessen/Hauzenberg |
| Visual appearance: | fine/medium-grained |
Georg Kusser, our expert in post tensioned granite bridges, will be glad to deal with your inquiry. Call him now, or write him an e-mail.